<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ElectBobParker.com &#187; Missouri&#8217;s 8th district</title>
	<atom:link href="http://electbobparker.com/news/tag/missouris-8th-district/feed/" rel="self" type="application/rss+xml" />
	<link>http://electbobparker.com/news</link>
	<description></description>
	<lastBuildDate>Mon, 16 Jan 2012 19:25:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>One of the Worst Voting Record in the Republican House: Rep. Jo Ann Emerson</title>
		<link>http://electbobparker.com/news/issues/one-of-the-worst-voting-record-in-the-republican-house-rep-jo-ann-emerson/</link>
		<comments>http://electbobparker.com/news/issues/one-of-the-worst-voting-record-in-the-republican-house-rep-jo-ann-emerson/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 00:30:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fundraising]]></category>
		<category><![CDATA[Issues]]></category>
		<category><![CDATA[No More Bailouts]]></category>
		<category><![CDATA[The Budget]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[8th district]]></category>
		<category><![CDATA[A Plus Act]]></category>
		<category><![CDATA[Additional Continuing Appropriations Amendments]]></category>
		<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Agriculture Appropriations]]></category>
		<category><![CDATA[airlines]]></category>
		<category><![CDATA[Americans]]></category>
		<category><![CDATA[August Primary]]></category>
		<category><![CDATA[Bailout]]></category>
		<category><![CDATA[balance the budget]]></category>
		<category><![CDATA[big government]]></category>
		<category><![CDATA[big spending]]></category>
		<category><![CDATA[Blackburn]]></category>
		<category><![CDATA[Bob Parker]]></category>
		<category><![CDATA[CA]]></category>
		<category><![CDATA[cash for clunkers]]></category>
		<category><![CDATA[Chaffetz]]></category>
		<category><![CDATA[Clean Air Act]]></category>
		<category><![CDATA[Clean Water Act]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Congress in 2012]]></category>
		<category><![CDATA[Congress Spending]]></category>
		<category><![CDATA[conservatism]]></category>
		<category><![CDATA[cut spending]]></category>
		<category><![CDATA[Defending America's Affordable Energy and Jobs Act]]></category>
		<category><![CDATA[Democrat Union]]></category>
		<category><![CDATA[Democrat Union lobbyist]]></category>
		<category><![CDATA[Department of the Interior]]></category>
		<category><![CDATA[Depts of Interior and Environment]]></category>
		<category><![CDATA[discretionary spending]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Elect Bob Parker]]></category>
		<category><![CDATA[Endangered Species Act]]></category>
		<category><![CDATA[Energy Appropriations]]></category>
		<category><![CDATA[Energy Department]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[FAA Air Transportation Modernization and Safety Improvement Act]]></category>
		<category><![CDATA[Fannie]]></category>
		<category><![CDATA[federal budget deficit]]></category>
		<category><![CDATA[federal intrusion]]></category>
		<category><![CDATA[Federal Spending]]></category>
		<category><![CDATA[Food and Drug Administration]]></category>
		<category><![CDATA[Freddie Mack]]></category>
		<category><![CDATA[freedom]]></category>
		<category><![CDATA[Full-Year Continuing Appropriations Act]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[global warming regulations]]></category>
		<category><![CDATA[GSE Bailout Elimination and Taxpayer Protection Act]]></category>
		<category><![CDATA[H103-2011]]></category>
		<category><![CDATA[H143-2011]]></category>
		<category><![CDATA[H164-2011]]></category>
		<category><![CDATA[H179-2011]]></category>
		<category><![CDATA[H217-2011]]></category>
		<category><![CDATA[H275-2011]]></category>
		<category><![CDATA[H424-2011]]></category>
		<category><![CDATA[H538-2011]]></category>
		<category><![CDATA[H633-2011]]></category>
		<category><![CDATA[Heritage Action's]]></category>
		<category><![CDATA[Heritage Foundation]]></category>
		<category><![CDATA[HR1167-112]]></category>
		<category><![CDATA[HR1182-112]]></category>
		<category><![CDATA[HR2514-112]]></category>
		<category><![CDATA[HR750-112]]></category>
		<category><![CDATA[Huelskamp]]></category>
		<category><![CDATA[Interior Appropriations]]></category>
		<category><![CDATA[Jo Ann Emerson]]></category>
		<category><![CDATA[Kick the Can]]></category>
		<category><![CDATA[KS]]></category>
		<category><![CDATA[legislative action]]></category>
		<category><![CDATA[liberal republican]]></category>
		<category><![CDATA[lobbyist]]></category>
		<category><![CDATA[McClintock]]></category>
		<category><![CDATA[Missouri]]></category>
		<category><![CDATA[Missouri's 8th district]]></category>
		<category><![CDATA[MO]]></category>
		<category><![CDATA[National Environmental Policy Act]]></category>
		<category><![CDATA[National Mediation Board]]></category>
		<category><![CDATA[No Child Left Behind]]></category>
		<category><![CDATA[Obamacare]]></category>
		<category><![CDATA[Pass Alternate Conservative House Budget]]></category>
		<category><![CDATA[public health professionals]]></category>
		<category><![CDATA[public health workforce]]></category>
		<category><![CDATA[railroads]]></category>
		<category><![CDATA[Raymondville]]></category>
		<category><![CDATA[Rep. Jo Ann Emerson]]></category>
		<category><![CDATA[Republican Candidate]]></category>
		<category><![CDATA[Republican house]]></category>
		<category><![CDATA[Ronald C. Gladney]]></category>
		<category><![CDATA[Rural Develpment]]></category>
		<category><![CDATA[short-term funding measures]]></category>
		<category><![CDATA[St. Louis]]></category>
		<category><![CDATA[Take America Back]]></category>
		<category><![CDATA[TARP]]></category>
		<category><![CDATA[tax dollars]]></category>
		<category><![CDATA[Tenn.]]></category>
		<category><![CDATA[union]]></category>
		<category><![CDATA[union pension funds]]></category>
		<category><![CDATA[Utah]]></category>
		<category><![CDATA[Veterinarians]]></category>
		<category><![CDATA[Veterinary Public Health Amendments Act of 2011]]></category>
		<category><![CDATA[voting record]]></category>
		<category><![CDATA[Washington]]></category>
		<category><![CDATA[wasteful spending]]></category>
		<category><![CDATA[welfar reform]]></category>
		<category><![CDATA[Welfare Reform Act of 2011]]></category>

		<guid isPermaLink="false">http://electbobparker.com/news/?p=230</guid>
		<description><![CDATA[Here is a rundown of the voting record of Rep. Jo Ann Emerson. These votes are in 2011! I keep hearing we need to keep calling and writing so that Rep. Emerson will vote more conservatively.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><strong>Rep. Jo Ann Emerson&#8217;s 2011 voting record. One of the worst in the Republican house!</strong></p>
<p>Friends,<br />
Here is a rundown of the voting record of Rep. Jo Ann Emerson. These votes are in 2011! I keep hearing we need to keep calling and writing so that Rep. Emerson will vote more conservatively. The record speaks for itself. The fact is she is one of the most liberal Republican representatives in Washington and Heritage Action&#8217;s scorecard proves it!</p>
<p>Where did you see ANY of these votes in our media here in the 8th district? I wish they would report the record. Most voters are unaware of how they are truly being represented. We must get control of our spending. Rep. Emerson has voted for TARP twice. Cash for Clunkers twice. Voted to bailout the Union Pension funds with YOUR tax dollars, and voted to kill and research embryo&#8217;s with YOUR tax dollars! I will continue to expose this big government/big spending record. You will have a choice in the upcoming August primary. I sincerely ask for your support. Let&#8217;s stop this and send Washington a strong message, we have had enough. Time to balance the books. Please send this record to your friends and contacts. I need your to help get the message out.</p>
<p>Sincerely,<br />
Bob Parker</p>
<p>Republican candidate for Congress in 2012<br />
Missouri&#8217;s 8th district<br />
<a title="ElectBobParker - Congress Missouri 8th District" href="http://www.electbobparker.com/" target="_blank">www.electbobparker.com</a><br />
Take America Back!!</p>
<p><strong>The facts below are found on Heritage Action Scorecard, part of the Heritage Foundation</strong>.</p>
<p>With each vote cast in Congress, freedom either advances or recedes. Heritage Action&#8217;s new legislative scorecard allows Americans to see whether their Members of Congress are fighting for freedom, opportunity, prosperity, and civil society. The scorecard is comprehensive, covering the full spectrum of conservatism, and includes legislative action on issues both large and small.<br />
Heritage Action&#8217;s legislative scorecard isn&#8217;t graded on a curve;  it is tough and we don&#8217;t apologize. After all, we are conservatives, not tenured university professors.  [From Heritage Action scorecard] see:</p>
<p><a title="FAA Air Transportation Modernization and Safety Improvement Act" href="http://heritageactionscorecard.com/scorecard/index.html#h217-2011#vote" target="_blank">http://heritageactionscorecard.com/scorecard/index.html#h217-2011#vote</a></p>
<p>Rep. Jo Ann Emersons voting record that has earned her one of the lowest scores in the Republican House.  She scored 48 out of 100. Only 10 House Republicans have a lower score!</p>
<p><strong>Bill # hr1182-112  Emerson votes NO to stop bailouts to Fannie and Freddie Mack! Emerson&#8217;s plan? Bailouts for everyone!</strong></p>
<p>GSE Bailout Elimination and Taxpayer Protection Act<br />
End Taxpayer Bailouts of Fannie/Freddie: Legislation would end taxpayer funded bailouts of Fannie Mae and Freddie Mac and put both companies on the path towards privatization.</p>
<p><strong>Bill # hr1167-112 Emerson votes NO to cap and reform welfare! Where does Emerson get all this money? From YOU and China!</strong></p>
<p>Welfare Reform Act of 2011<br />
Conservative Welfare Reform: Legislation would build on the successful reforms of 1996 and set a cap on total welfare spending.</p>
<p><strong>Bill # hr750-112 Emerson votes NO to stop job killing global warming regulations!</strong></p>
<p>Defending America&#8217;s Affordable Energy and Jobs Act<br />
Stop All Job-Killing Global Warming Regulations: Legislation would prevent job-killing global warming regulations via Clean Air Act, Clean Water Act, Endangered Species Act and the National Environmental Policy Act.</p>
<p><strong>Bill # hr2514-112 Emerson votes NO to stop federal intrusion into education!</strong></p>
<p>A PLUS Act<br />
Empower States to Make Education Decisions: A-PLUS Act would allow states to opt out of the bureaucracy of No Child Left Behind and provide greater flexibility to make decisions.</p>
<p><strong>Vote # h103-2011 Emerson votes NO to cut spending by 11% in Congress!</strong></p>
<p>Full-Year Continuing Appropriations Act, 2011<br />
Reduce Congress&#8217; Spending by 11% and Other Cuts: Blackburn, R-Tenn., amendment that would reduce funding for the legislative branch by 11 percent and all other funding under the measure by 5.5 percent.</p>
<p><strong>Vote # h143-2011 Emerson votes NO to cut spending to 2006 levels!</strong></p>
<p>Full-Year Continuing Appropriations Act, 2011<br />
Reduce 2011 Federal Spending to 2006 Levels: Amendment would reduce 2011 discretionary spending to fiscal 2006 spending levels, with some exemptions.</p>
<p><strong>Vote # h164-2011 Emerson voted YES to expand Obamacare! She said she wanted to repeal it, now she EXPANDS it?</strong></p>
<p>Veterinary Public Health Amendments Act of 2011<br />
Expand Obamacare Provision to Veterinarians: Legislation would expand a provision of Obamacare by making veterinary public health professionals eligible for public health workforce grants and loan repayment.</p>
<p><strong>Vote # h179-2011 Emerson voted YES on &#8221;Kick the Can&#8221; spending! Keep throwing the money at our problems Jo Ann!</strong></p>
<p>Additional Continuing Appropriations Amendments, 2011<br />
Temporary &#8220;Kick the Can&#8221; Spending Measure: Legislation provided for the continuing appropriations for the federal government through April 8, 2011; a short-term funding measure that &#8220;kicked the can down the road.&#8221;</p>
<p><strong>Vote # h275-2011 Emerson voted NO to balance the budget in 10 years!</strong></p>
<p>Pass Alternate Conservative House Budget: Legislation &#8211; &#8220;Honest Solutions: Fiscal Year 2012 Budget&#8221; &#8211; would bring our country?s federal budget deficit in balance in less than ten years.</p>
<p><strong>Vote # h424-2011 Emerson voted NO about stopping wasteful Ag spending.</strong></p>
<p>Agriculture, Rural Development, Food and Drug Administration, and Related Agencies Appropriations Act, 2012Cut $1.8 billion from Agriculture Appropriations: Chaffetz, R-Utah, amendment would cut $1.8 billion by reducing wasteful spending.</p>
<p><strong>Vote # h538-2011 Emerson voted no to wasteful grants. When will the deficit spending stop?</strong></p>
<p>Cut $3.25 billion from Energy Appropriations: McClintock, R-CA, amendment would reduce or eliminate funding for various programs for the Energy Department and independent agencies by $3.25 billion.</p>
<p><strong>Vote # h633-2011 Emerson voted NO on cuts to depts of Interior and Environment. The Emerson plan? Keep spending your money!</strong></p>
<p>Department of the Interior, Environment, and Related Agencies Appropriations Act, 2012<br />
Cut $3 billion from Interior Appropriations: Huelskamp, R-KS., amendment would decrease funding for various programs in the bill by $3 billion and transfer the money to the bill&#8217;s spending reduction account.</p>
<p><strong>Vote # h217-2011 Emerson votes YES for the UNIONS&#8230;again! Married to Democrat Union lobbyist husband Ronald C. Gladney!</strong></p>
<p>FAA Air Transportation Modernization and Safety Improvement Act<br />
Uphold Rules Change that Empowers Unions: Amendment would strike provision in FAA Reauthorization that overturns a National Mediation Board ruling that allows a minority (as opposed to a majority) of workers to create a union at airlines and railroads.</p>
<p><strong>Please send in $10, $20, $50, $500, whatever you can to help send Rep. Emerson back to her home in St. Louis.</strong></p>
<p>To donate to our campaign to take America back, please log on to: <a title="ElectBobParker - Congress Missouri 8th District" href="http://www.electbobparker.com/contribute.html" target="_blank">http://www.electbobparker.com/contribute.html</a><br />
or mail in your checks to:<br />
Bob Parker<br />
19438 Golden Drive<br />
Raymondville, MO 65555<br />
Make checks payable to Committee to elect Bob Parker<br />
Personal Checks only please. Limit $2,400 per individual</p>
]]></content:encoded>
			<wfw:commentRss>http://electbobparker.com/news/issues/one-of-the-worst-voting-record-in-the-republican-house-rep-jo-ann-emerson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parker Meets With Farmington Voters</title>
		<link>http://electbobparker.com/news/events/parker-meets-with-farmington-voters/</link>
		<comments>http://electbobparker.com/news/events/parker-meets-with-farmington-voters/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 20:55:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Issues]]></category>
		<category><![CDATA[The Budget]]></category>
		<category><![CDATA[8th district]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[Bob Parker]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[debt limit]]></category>
		<category><![CDATA[ElectBobParker]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Farmington]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[massive debt]]></category>
		<category><![CDATA[Missouri]]></category>
		<category><![CDATA[Missouri's 8th district]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Obamacare]]></category>
		<category><![CDATA[Parker]]></category>
		<category><![CDATA[primary election]]></category>
		<category><![CDATA[regulations]]></category>
		<category><![CDATA[Rep. Jo Ann Emerson]]></category>
		<category><![CDATA[Representative]]></category>
		<category><![CDATA[Republican]]></category>
		<category><![CDATA[Republican Candidate]]></category>
		<category><![CDATA[Republican Primary]]></category>
		<category><![CDATA[Senior Center]]></category>
		<category><![CDATA[spending]]></category>
		<category><![CDATA[Texas County]]></category>
		<category><![CDATA[voters]]></category>
		<category><![CDATA[Washington]]></category>

		<guid isPermaLink="false">http://electbobparker.com/news/?p=226</guid>
		<description><![CDATA[Bob Parker, Republican candidate for Congress in Missouri&#8217;s 8th District, met with voters at the Senior Center in Farmington on Tuesday night. Parker, who received some of his best support from Farmington voters in the 2010 primary election, is back again seeking additional support. After a speech about issues of interest to voters, Parker fielded [...]]]></description>
			<content:encoded><![CDATA[<p>Bob Parker, Republican candidate for Congress in Missouri&#8217;s 8th District, met with voters at the Senior Center in Farmington on Tuesday night. Parker, who received some of his best support from Farmington voters in the 2010 primary election, is back again seeking additional support. After a speech about issues of interest to voters, Parker fielded questions from the crowd. The questions ranged from concern about the spending and debt America now has, to how new regulations on business could affect our jobs.</p>
<p>Parker states, &#8221;The massive debt being accumulated in Washington is out of control. I would not have voted to raise the debt limit or approved of the 2011 Obama budget that funds Obamacare &#8212; as our current Representative has done. Enough is enough, America can do better!&#8221;</p>
<p>Parker put over 26,000 miles on his F150 Ford truck in the 2010 election and plans on logging many more miles in the upcoming Republican primary against Rep. Jo Ann Emerson. Parker is a rancher from Texas County. His website is <a title="ElectBobParker - Congress Missouri 8th District" href="http://electbobparker.com/" target="_blank">www.electbobparker.com</a> and he can also be found on facebook.</p>
]]></content:encoded>
			<wfw:commentRss>http://electbobparker.com/news/events/parker-meets-with-farmington-voters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parker to Run Again for 8th District Seat</title>
		<link>http://electbobparker.com/news/in-the-news/parker-to-run-again-for-8th-district-seat/</link>
		<comments>http://electbobparker.com/news/in-the-news/parker-to-run-again-for-8th-district-seat/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 19:03:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Fundraising]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[Property Rights]]></category>
		<category><![CDATA[8th district]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[Bob Parker]]></category>
		<category><![CDATA[congressional]]></category>
		<category><![CDATA[ElectBobParker]]></category>
		<category><![CDATA[free markets]]></category>
		<category><![CDATA[Jo Ann Emerson]]></category>
		<category><![CDATA[Missouri]]></category>
		<category><![CDATA[Missouri's 8th district]]></category>
		<category><![CDATA[Parker]]></category>
		<category><![CDATA[Primary]]></category>
		<category><![CDATA[Raymondville]]></category>
		<category><![CDATA[Republican]]></category>
		<category><![CDATA[Republican Primary]]></category>
		<category><![CDATA[Southeast Missourian]]></category>
		<category><![CDATA[Southern Missouri]]></category>
		<category><![CDATA[Tea Party]]></category>
		<category><![CDATA[Washington]]></category>

		<guid isPermaLink="false">http://electbobparker.com/news/?p=206</guid>
		<description><![CDATA[Bob Parker, the rancher from the small town of Raymondville, Missouri is throwing his hat in the 8th district congressional ring again. His 2010 bid for the seat earned him 35% of the Republican primary vote across the district against 15 year encumbent Rep. Jo Ann Emerson.

Republican Bob Parker standing by his Ford truck that [...]]]></description>
			<content:encoded><![CDATA[<p>Bob Parker, the rancher from the small town of Raymondville, Missouri is throwing his hat in the 8th district congressional ring again. His 2010 bid for the seat earned him 35% of the Republican primary vote across the district against 15 year encumbent Rep. Jo Ann Emerson.</p>
<p style="text-align: center;"><a href="http://electbobparker.com/news/wp-content/uploads/1580238-L.jpg"><img class="size-full wp-image-207" title="Republican Bob Parker" src="http://electbobparker.com/news/wp-content/uploads/1580238-L.jpg" alt="Republican Bob Parker standing by his Ford truck that he put 26,000 miles on during the 2010 campaign for Congess. He is getting ready to hit the campaign trail again in 2012 " width="300" height="225" /></a></p>
<p><em>Republican Bob Parker standing by his Ford truck that he put 26,000 miles on during the 2010 campaign for Congess. He is getting ready to hit the campaign trail again in 2012.</em></p>
<p>Parker, who has been endorsed by the Tea Party, has spoken at many events across Southern Missouri with his message of cutting spending and restoring fiscal sanity back in Washington.</p>
<p>Parker explains &#8220;Enough is enough. America can do better. It seems the Washington professionals in both parties are just too ingrained with the special interests and refuse to listen to the people. As a businessman I know we are being regulated and trade dealed to death. It seems no one is really working for the little guy anymore. I want to stand up for what is good and right for America. We must have free markets. Let&#8217;s stop the bailouts and balance the budget and get to work putting America back to work.&#8221;</p>
<p>To read the rest of this article, please visit the <a title="Southeast Missourian - Parker to run again for 8th district seat" href="http://www.semissourian.com/story/1786566.html" target="_blank">Southeast Missourian</a>.  Thank you for visiting <a title="ElectBobParker - Congress Missouri 8th District" href="http://electbobparker.com/" target="_blank">electbobparker.com</a> .</p>
]]></content:encoded>
			<wfw:commentRss>http://electbobparker.com/news/in-the-news/parker-to-run-again-for-8th-district-seat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freedom March in Cape Girardeau</title>
		<link>http://electbobparker.com/news/events/freedom-march-in-cape-girardeau/</link>
		<comments>http://electbobparker.com/news/events/freedom-march-in-cape-girardeau/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 18:36:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Bob Parker]]></category>
		<category><![CDATA[Candidate for Congress]]></category>
		<category><![CDATA[Cape Girardeau]]></category>
		<category><![CDATA[Emerson Memorial Bridge]]></category>
		<category><![CDATA[Freedom March in Cape Girardeau]]></category>
		<category><![CDATA[individual freedom]]></category>
		<category><![CDATA[limited government]]></category>
		<category><![CDATA[Missouri's 8th district]]></category>
		<category><![CDATA[return to Constitutional government]]></category>
		<category><![CDATA[solidarity for freedom]]></category>

		<guid isPermaLink="false">http://electbobparker.com/news/?p=164</guid>
		<description><![CDATA[Cape Girardeau, Emerson Memorial Bridge
Saturday 12:00 noon, June 26th, 2010
On Saturday June 26, 2010 concerned Americans will gather at 12:00 noon for a peaceful rally beside the South East River Campus parking lot by the North side of Highway 34/74 just west of the Emerson Memorial Bridge in Cape Girardeau.  This bridge, a symbol [...]]]></description>
			<content:encoded><![CDATA[<h3>Cape Girardeau, Emerson Memorial Bridge<br />
Saturday 12:00 noon, June 26th, 2010</h3>
<p>On Saturday June 26, 2010 concerned Americans will gather at 12:00 noon for a peaceful rally beside the South East River Campus parking lot by the North side of Highway 34/74 just west of the Emerson Memorial Bridge in Cape Girardeau.  This bridge, a symbol of the greatness of America, unites the east and west in the very heart of America.</p>
<p>After a brief rally, patriotic  American&#8217;s will walk across the Emerson bridge in a show of solidarity for freedom and calling for a return to Constitutional government in our nation. American&#8217;s that believe in the Constitution, as well as candidates are welcome.</p>
<p>Please bring your signs, American flags, and friends to proclaim that we will rise up in the upcoming elections and take our country back!</p>
<blockquote><p>Bob Parker, event organizer and Candidate for Congress in Missouri&#8217;s 8th district explains, &#8220;It is time for Americans that are concerned about the direction of our country to join together. &#8216;We the People&#8217; must rise up and take our country back by voting in the upcoming August 3rd primary and  the November 2nd general election. America is at a crossroads, we must take America back to the principals of limited government and individual freedom.&#8221;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://electbobparker.com/news/events/freedom-march-in-cape-girardeau/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fox video of Emerson supported Union bailouts!</title>
		<link>http://electbobparker.com/news/no-more-bailouts/fox-video-of-emerson-supported-union-bailouts/</link>
		<comments>http://electbobparker.com/news/no-more-bailouts/fox-video-of-emerson-supported-union-bailouts/#comments</comments>
		<pubDate>Sun, 30 May 2010 16:41:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[No More Bailouts]]></category>
		<category><![CDATA[410 Billion dollar Omnibus bill with 9000 earmarks]]></category>
		<category><![CDATA[AFL-CIO]]></category>
		<category><![CDATA[Bob Parker]]></category>
		<category><![CDATA[Cash for Clunkers twice]]></category>
		<category><![CDATA[Embryonic stem cell research twice]]></category>
		<category><![CDATA[Emerson supported Union bailouts]]></category>
		<category><![CDATA[Emerson/Gladney voted for the Wall Street Bailout twice]]></category>
		<category><![CDATA[Emerson/Gladney's picture]]></category>
		<category><![CDATA[Fox news]]></category>
		<category><![CDATA[Fox video of Emerson supported Union bailouts! MUST SEE!]]></category>
		<category><![CDATA[Free trade CAFTA]]></category>
		<category><![CDATA[gay activist Kate Geronimus]]></category>
		<category><![CDATA[massive campaign contributions from UNIONS]]></category>
		<category><![CDATA[Missouri's 8th district]]></category>
		<category><![CDATA[Pork spending]]></category>
		<category><![CDATA[registered lobbyist]]></category>
		<category><![CDATA[Rep. Jo Ann Emerson/Gladney]]></category>
		<category><![CDATA[Republican Candidate]]></category>
		<category><![CDATA[Ronald C. Gladney]]></category>
		<category><![CDATA[SEIU]]></category>
		<category><![CDATA[Social Justice wealth redistribution]]></category>
		<category><![CDATA[Take America Back]]></category>
		<category><![CDATA[top Republican's for earmarks]]></category>
		<category><![CDATA[UNION BAILOUT legislation]]></category>
		<category><![CDATA[worst ratings in Congress]]></category>

		<guid isPermaLink="false">http://electbobparker.com/news/?p=136</guid>
		<description><![CDATA[Here is the video of Fox news and Megan Kelly talking about the UNION BAILOUT legislation making it&#8217;s way through Congress. It&#8217;s the Fox video of Emerson supported Union bailouts, you won&#8217;t believe it! Send this to your friends that still think Emerson is still a conservative.

[Emerson/Gladney's picture is on the front middle. It's blurry, [...]]]></description>
			<content:encoded><![CDATA[<p>Here is the video of Fox news and Megan Kelly talking about the UNION BAILOUT legislation making it&#8217;s way through Congress. It&#8217;s the Fox video of Emerson supported Union bailouts, you won&#8217;t believe it! Send this to your friends that still think Emerson is still a conservative.</p>
<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/uWjoXZ8gepk&amp;hl=en_US&amp;fs=1&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/uWjoXZ8gepk&amp;hl=en_US&amp;fs=1&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>[Emerson/Gladney's picture is on the front middle. It's blurry, but it's her]</p>
<p>Rep. Jo Ann Emerson/Gladney is married to Ronald C. Gladney, who works for SEIU and AFL-CIO as a registered lobbyist! Please send this all across the 8th district so people can see that THEIR representative is still supporting these outrageous bailouts! Are you tired of elected officials that say one thing back home and do something else in Washington?</p>
<ul>
<li>Emerson/Gladney voted for the Wall Street Bailout twice!</li>
<li>The 410 Billion dollar Omnibus bill with 9,000 earmarks, including some of hers!</li>
<li>Cash for Clunkers twice!</li>
<li>Embryonic stem cell research twice!</li>
<li>Free trade CAFTA that has destroyed our jobs.</li>
<li>Takes massive campaign contributions from UNIONS.</li>
<li>Is a 14 year incumbent with one of the worst ratings in Congress! National Review ranks her as 9th worst!</li>
<li>One of the top Republican&#8217;s for earmarks [Pork spending]</li>
<li>Works for Social Justice wealth redistribution at the <a href="http://www.hungercenter.org/" target="_blank">www.hungercenter.org</a> that she funds with millions in earmarks. See Emerson class of 20 which includes gay activist Kate Geronimus.</li>
</ul>
<p>You have a real choice in the August 3rd primary race.</p>
<p>Bob Parker<br />
Republican Candidate, Missouri&#8217;s 8th district<br />
Take America Back</p>
<p>We need your help! <a href="http://electbobparker.com/contribute.html">Please support our efforts to take back out country and take back the Republican party</a>! Back to it&#8217;s Conservative/ Constitutional foundations.</p>
]]></content:encoded>
			<wfw:commentRss>http://electbobparker.com/news/no-more-bailouts/fox-video-of-emerson-supported-union-bailouts/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bob Parker on the 2nd Amendent</title>
		<link>http://electbobparker.com/news/issues/bob-parker-on-the-2nd-amendent/</link>
		<comments>http://electbobparker.com/news/issues/bob-parker-on-the-2nd-amendent/#comments</comments>
		<pubDate>Sat, 24 Apr 2010 14:11:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Issues]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[2nd Amendent]]></category>
		<category><![CDATA[Bill Of Rights]]></category>
		<category><![CDATA[Bob Parker for Congress]]></category>
		<category><![CDATA[Bob Parker on the 2nd Amendent]]></category>
		<category><![CDATA[gun ownership]]></category>
		<category><![CDATA[Missouri's 8th district]]></category>

		<guid isPermaLink="false">http://electbobparker.com/news/?p=113</guid>
		<description><![CDATA[Bill of Rights, Gun Ownership and use for a reason in 2nd Amendment.

Take America Back!
Bob Parker
The only true Conservative in the race
Congress in 2010, Missouri&#8217;s 8th district
]]></description>
			<content:encoded><![CDATA[<p>Bill of Rights, Gun Ownership and use for a reason in 2nd Amendment.</p>
